Is there 1, 2 or 3 of them?
I have created this page in the hope that fellow Miller researcher’s will have a read and forward any opinion’s or clues they may have on the subject of “George Robert Miller”, or better yet add your comments below for other’s to see them as well.
Laid out below are tables, the first being the children of what appears to be 1 family of George &/or George Robert Miller & Mary Ann??? The second is of my ancestor’s George Robert Miller & Mary Ann Brown formerly Jones. Below these I have laid out ideas and notes, please browse through them. Anything you may wish to add to the argument please forward to me via email.
OCCUPATIONS & SPOUSES OF GEORGE R MILLER AT THE REGISTRATION OF THE BIRTHS, DEATHS & MARRIAGES OF HIS CHILDREN
George Robert Miller + Mary Ann Lynch
| REFER NOTES | . | #5 | . | . | . | . |
|---|---|---|---|---|---|---|
| CHILD | Jane Eleanor | Mary Ann | Thomas | George Robert | Caroline Priscilla | Elizabeth |
| DETAILS AT BIRTH | 1837 West Maitland | 1839 Tasmania | 1840 Patricks Plains | c. 1843 Not found | 1844 Singleton | 1847 Singleton |
| FATHER | George MILLER | George Robert MILLER | George MILLER | George Robert MILLER | George Robert MILLER | |
| OCC. | Carpenter | Cabinet maker | Carpenter | Upholsterer | ||
| MOTHER | Mary Ann - | Mary Ann - | Mary Ann - | Mary Ann | Mary Ann | |
| DETAILS AT MARR | 1855 Age: 18 B@1837 | 1868 in Qld Age: 28 B@1840 | 1907 Age: 64 B@1843 | 1861 | 1867 | |
| NAME AT MARR | Thomas Tryngler MILLER | |||||
| OCC. | Labourer | Labourer | Grazier | |||
| SPOUSE | Ann LANDLES | Susannah JONES | George KING | Reuben KING | ||
| FATHER | George Robert MILLER | George Robert MILLER | George Robert MILLER | Not listed | ||
| OCC. | Info not avail | Publican | Publican | Farmer | Not listed | |
| MOTHER | Info not avail | Mar Ann GIBB | Mary Ann HILL | Not listed | Not listed | |
| WITNESS | James NEAL Annabella JONES | James Cassidy Elizabth Cassidy | Patrick G Galvin Susannah Galvin | G R MILLER S E Goodenough | J L Tysoe G R MILLER Snr | |
| DETAILS AT DEATH | 1911 Age: 74 B@1837 | 1919 Qld Age: 80 B@1840 | 1917 Age: 76 B@1843 | 1917 Age: 73 B@1844 | 1938 Age: 91 B@1847 | |
| FATHER | George Robert MILLER | George Robert MILLER | George Robert MILLER | George Robert MILLER | George Robert MILLER | |
| OCC. | Hotelkeeper | Hotel keeper | Cabinet maker | Cabinet maker | Cabinet maker | |
| MOTHER | Mary Ann NORMAN | Mary Ann DELISER | Not Known | Not Known | Mary Ann HILL | |
| INFORM. AT DEATH | A.S. Jones (son) | Grace E Church (no rel.) | George R Miller (son) | H. C. King (son) | W. J. Cahill (son-in-law) |
| I believe that A. O. Hayles did us a favour here and supports the theory that this particular George Robert is the same father as the first lot. If you add in the girl Mary in Tasmania and include Mary Ann Brown and you have 10 children. i.e. Jane, Mary, Caroline, Elizabeth & Mary (from Mary Ann Brown nee Jones) you get five girls. Thomas, George R, Henry, Charles & William make up the five boys. Whoever this Hayles person was probably had no idea that Mary Ann was not the mother of all the kids…. Food for thought…. | |
| NOTES: | |
| 1 | Geo R Miller registered birth of Charles; previous issue: 3 others, living. |
| 2 | An A. O. Hayles registered the birth of Frederick and stated that the previous issue were: 5 girls and 5 boys. |
| 3 | Geo R Miller registered birth of David; previous issue: Henry 8, Charles 6, William 4, Frederick dec’d. |
| 4 | The range in years for Williams birth is because the Clerk at Rookwood Asylum where he died states that he was 62 in 1924. But on David’s birth cert in 1863, George (father) stated that he was 4 in March that year, which would make his birth year 1858/1859. |
| 5 |
Mary Ann Miller born 6 Feb 1839, Launceston, Tas. Parents Mary Ann & George Robert Miller…we must bare in mind that George’s brother Thomas lived in Tas. |
Next Page: George Robert Miller & Mary Ann Jones


Recent Comments