George Robert Miller + Mary Ann Jones
| REFER NOTES | . | #1 | #2 | #4 | #3 |
|---|---|---|---|---|---|
| CHILD | Henry Hilliard | Charles | William | Frederick | David |
| DETAILS AT BIRTH | c1853 Moruya | 1857 Rocky Rvr Act. 1855 | c1858/59-1862 Not found | 1860 Maisters Swamp | 1863 Singleton |
| OCC. | Publican | Publican | Publican | ||
| FATHER | George Robert MILLER | George R MILLER | George R MILLER | ||
| MOTHER | Mary Ann JONES | Mary Ann JONES | Mary Ann JONES | ||
| INFORMANT | GRM | GRM | GRM | ||
| DETAILS AT MARR | 1882 Age: 28=1854 | 1878 Age: 23=1855 | NIL | NIL | NIL |
| OCC. | Hotelkeeper | Hotelkeeper | |||
| FATHER | George Robert MILLER | George Robert MILLER | |||
| MOTHER | Mary Ann SINGLETON | Mary Ann SINGLETON | |||
| DETAILS AT DEATH | 1908 Age: 53=1855 | 1924 Age: 62=1862 | 1861 | 1863 | |
| OCC. | Cabinetmaker | Cabinetmaker | Publican | Innkeeper | |
| FATHER | George Robert MILLER | George Robert MILLER | George R MILLER | George Robert MILLER | |
| MOTHER | Mary Ann SINGLETON | Unknown | Mary Ann JONES | Mary Ann JONES | |
| INFORMANT AT DEATH | Mary Jane Miller (wife) | Albert T Lord | George R Miller (father) | G R Miller (father) |
| I believe that A. O. Hayles did us a favour here and supports the theory that this particular George Robert is the same father as the first lot. If you add in the girl Mary in Tasmania and include Mary Ann Brown and you have 10 children. i.e. Jane, Mary, Caroline, Elizabeth & Mary (from Mary Ann Brown nee Jones) you get five girls. Thomas, George R, Henry, Charles & William make up the five boys. Whoever this Hayles person was probably had no idea that Mary Ann was not the mother of all the kids…. Food for thought…. | |
| NOTES: | |
| 1 | Geo R Miller registered birth of Charles; previous issue: 3 others, living. |
| 2 | An A. O. Hayles registered the birth of Frederick and stated that the previous issue were: 5 girls and 5 boys. |
| 3 | Geo R Miller registered birth of David; previous issue: Henry 8, Charles 6, William 4, Frederick dec’d. |
| 4 | The range in years for Williams birth is because the Clerk at Rookwood Asylum where he died states that he was 62 in 1924. But on David’s birth cert in 1863, George (father) stated that he was 4 in March that year, which would make his birth year 1858/1859. |
| 5 |
Mary Ann Miller born 6 Feb 1839, Launceston, Tas. Parents Mary Ann & George Robert Miller…we must bare in mind that George’s brother Thomas lived in Tas. |
Next Page: Notes on marriages and debate

