Here is a quick list of our known convicts to date. As the tree grows I am sure more will be added
Chart is under progress. It is amazing how much information I am lacking in my program!
|
NAME |
CONVICTED | SHIP | TERM | NOTES | FAMILY |
| JONES, William | 12 JAN 1814 | Marquis of Wellington | Life | Conditional Pardon – 8 Sep 1836 | Maternal |
| SULLIVAN, Mary Ann | 24 OCT 1821 | Mary Anne (1) | Death | Commuted to Transportation for Life | Maternal |
| HORNE, Samuel Henry | 13 AUG 1816 | Lord Eldon | Death | Commuted to Transportation for Life | Maternal by marriage |
| FRITCHLEY, Richard (alias NEWTON) | 5 JAN 1835 | Marquis of Huntley (4) | 14 yrs | Pardoned | Maternal |
| WOODBURY, Richard | 29 OCT 1803 | Fortune (1) | 7 yrs | Craft | |
| EVERINGHAM, Matthew James | 7 JUL 1784 | Scarborough | 7 yrs | Craft | |
| CRAFT, Joseph | 1790 | Albermarle | Life | Craft | |
| ROBINSON, Sarah | 8 OCT 1799 | Earl Cornwallis | 7 yrs | Craft | |
| RIMES, Elizabeth | 28 OCT 1789 | Neptune | 7 yrs | Craft |
You can’t help but feel for my daughter with all that convict blood! I only have 3 strands, she has 8!
